Sizing Chart

TOMMY HILFIGER SIZES
BABY - CLOTHING
Discover the collection of baby clothes 9M,12,18M,24M,3,4,5,6,7,8,10,12,14,16
EU SIZE (AGE) PRE44 PRE50 NB 3M 6M 9M 12M 18M 24M
NB,3M,6M,9M,12M,18M,24M
EU SIZE (cm) 44 50 56 62 68 74.25 80.25 86 92
Shoulder cm 13.75 15.75 17 18.25 19.25 20.5 21.5 22.5 23.75
inch 5,375 6.25 6.75 7,125 7,625 8,125 8.5 8,875 9,375
Chest cm 31.75 36 38.5 43 45.5 47 49.5 50.75 52.5
inch 12.5 14,125 15,125 16,875 17,875 18.5 19.5 20 20,625
Neck cm 17.25 19.5 21.25 22 22.5 23.5 24 24.5 25
inch 6.75 7,625 8,375 8,625 8,875 9.25 9.5 9,625 9,875
Inseam cm 15 15 17 19.25 21.75 24.25 27 31.25 34.5
inch 5,875 6.75 7,625 8,625 9.5 10 12.25 13 15
Waist cm 31.75 36 38.75 43 45 46.5 48.75 49.75 50.5
inch 12.5 14,125 15.25 16,875 17.75 18.25 19.25 19,625 19,875
The widest part of the hips cm 30 34 37 42 44.75 47.5 50 51.5 53
inch 11,875 13,375 14,625 16.5 17,625 18.75 19,625 20.25 20,875
                     
BOYS - CLOTHING
Discover the collection of boys          
EU SIZE (AGE) 3 4 5 6 7 8 10 12 14 16  
EU SIZE (cm) 98 104 110 116 122 128 140 152 164 176
Shoulder cm 24.25 25.5 25.75 27 27.75 29 30.75 33.5 35.75 37
inch 9,625 9,875 10,125 10,625 10,875 11 12,125 13,125 14,125 15,125
Chest cm 54.25 56 58 60.5 63 64 71 78 86 91.5
inch 21,375 22,125 22,875 23.75 24.75 25.25 28 30.75 33,875 36
Neck cm 25.5 26 26.5 27.5 28.5 29.75 31 33 34.5 37
inch 10,125 10.25 10.5 10,875 11.25 11.75 12,125 13 13 14
Inseam cm 41 45.5 49.25 52 56 59.25 65 70.05 76.25 82
inch 16,125 17,785 19,375 20.5 22,125 23 25 27.75 30 32,125
Waist cm 52.5 54.5 55 56 57 59 63.5 68 73 76.25
inch 20,625 21.5 21,625 22 22.5 23.25 25 26.75 28.75 30
The widest part of the hips cm 56 60 62 64 66 68 74.25 81 89 94
inch 22,125 23,625 24,375 25.25 26 26.75 29.25 31,875 35,125 37
                       
GIRLS - CLOTHING
Discover the collection of girls
EU SIZE (AGE) 3 4 5 6 7 09-Aug 11-Oct 13-Dec 14 - 15 16
EU SIZE (cm) 98 104 110 116 122 128 140 152 164 166
Shoulder cm 24.25 25.5 25.75 27 27.75 28 30.5 33 34.75 35.25
inch 9,625 9,875 10,125 10,625 10,875 11 12 13 13.75 13,875
Chest cm 54.25 56 58 60.5 63 after after after after after
inch 21,375 22,125 22,875 23.75 24.75 after after after after after
Neck cm 25.5 26 26.5 27.5 28.5 29.75 30.75 32.25 33 34
inch 10,125 10.25 10.5 10,875 11.25 11.75 12,125 12.75 13 13,375
Inseam cm 41 45.5 49.25 52 56 59.75 65.75 71.5 77.5 78.5
inch 16,125 17,785 19,375 20.5 22,125 23.5 25,875 28,125 30.5 30,875
Waist cm 52.5 54.5 55 56 57 58 61.75 65.5 67.25 69
inch 20,625 21.5 21,625 22 22.5 22,875 24.25 25.75 26.5 27,125
The widest part of the hips cm 56 60 62 64 66 70 77 84 88 92
inch 22,125 23,625 24,375 25.25 26 27 30,375 33,125 34,625 36.25
                       
BABY - SHOES
US 4 4.5 5 5 5.5 5.5 6 6 6.5 7 7.5 7.5 8 8.5 8.5 9 9.5
UK 3 3.5 4 4.5 5 5 5.5 5.5 6 6.5 7 7 7.5 8 8 8.5 9
EU 19 19.5 20 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25 25.5 26 26.5
CM * 11.5 12 12.5 12.5 13 13 13.5 13.5 14 14.5 15 15 15.5 16 16 16.5 17
INCH * 4.5 4.5 4.75 4.75 5 5 5.25 5.25 5.5 5.5 6 6 6.25 6.25 6.5 6.5 6.75
* Length of the foot, not of the article
BABY - SHOES
US 0.5 1 2 3 4
UK 0 0.5 1 2 3
EU 15 16 17 18 19
CM * 9 9.5 10 11 11.5
INCH * 3.5 3.75 4 4.25 4.5
* Length of the foot, not of the article
BOYS / GIRLS - SHOES
US 9.5 10 10.5 11 11.5 11.5 12 12 13 13.5 14 14 15 1.5 2 2.5 2.5 3.5 4 4 4.5 5 5.5 6 6.5 6.5 7
UK 9 9.5 10 10.5 11 11 11.5 12 12.5 13 13.5 13.5 1 1.5 2 2 2.5 3 3.5 3.5 4 4.5 5 5.5 6 6 6.5
EU 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
CM * 17 17 17.5 18 18.5 19 19.5 20 20.5 20.5 21 21 21.5 21.5 22 22 22.5 22.5 23 23 23.5 23.5 24 24.5 25 25 25.5
INCH * 6.75 6.75 7 7 7.25 7.25 7.75 7.75 8 8 8.25 8.25 8.5 8.5 8.75 8.75 9 9 9.25 9.25 9.5 9.5 9.75 9.75 10 10 10.25
* Length of the foot, not of the article
SOCKS
Label 31/34 35/38 39/42
Shoe size 31 35 39
Length of your foot cm 17.9 - 21.4 21.5 - 24.3 24.4-27
         
CAP
PERIMETER S - M L - XL
1/2 bottom width 18 cm 21 cm
Height 16.5 cm 19.25 cm
KNITTED SCARVES
DIMENSIONS S - M
Length 132.5 cm
Width 18 cm
     
KNITTED MITTENS
DIMENSIONS S - M L - XL
Length 18 cm 21.5 cm
Width 7.5 cm 8.5 cm
Thumb length 5.5 cm 6.5 cm
Thumb width 2.5 cm 3 cm
Total Cuff Length 4.5 cm 5 cm
Cuff width 7 cm 7.5 cm
       
CAPS
PERIMETER S. M. L. XL
1 cm extra for non-adjustable caps 50 cm 52 cm 54 cm 56 cm
Height 14 cm 15 cm 16 cm 17 cm